Product Code | W Diameter (mm) | C.B.L (kN) M.B.L *9 | M.B.L | Pin (mm) | Thread Diameter (mm) | C (mm) | T (mm) | Min L (mm) | Max L (mm) | Adjustment Range (mm) |
---|---|---|---|---|---|---|---|---|---|---|
C8-3mm | 3 | 6.678 | 7.42 | 6 | 6.3 | 12.5 | 6.2 | 125 | 195 | 70 |
C8-4mm | 4 | 18.54 | 13.2 | 8 | 7.9 | 17 | 7.9 | 150 | 228 | 78 |
C8-5DS | 5 | 18.54 | 20.6 | 8 | 7.9 | 17 | 7.9 | 153 | 231 | 78 |
C8-5mm | 5 | 26.73 | 20.6 | 9.5 | 9.1 | 19 | 9.9 | 184 | 284 | 100 |
C8-6DS | 6 | 34.02 | 29.7 | 9.5 | 9.1 | 19 | 9.9 | 187 | 287 | 100 |
C8-6mm | 6 | 26.73 | 29.7 | 11 | 12.5 | 22 | 10.9 | 202 | 310 | 108 |
C8-7mm | 7 | 44.46 | 357.8 | 12 | 14.3 | 25 | 12.7 | 236 | 368 | 132 |
C8-8DS | 8 | 44.46 | 49.4 | 12 | 16.0 | 25 | 12.7 | 239 | 371 | 132 |
C8-8mm | 8 | 44.46 | 49.4 | 14 | 16.0 | 28 | 15.8 | 300 | 455 | 155 |
C8-10mm | 10 | 69.48 | 77.2 | 16 | 18.0 | 32 | 15.8 | 312 | 468 | 156 |
C8-12mm | 12 | 93.6 | 104 | 19 | 21.4 | 38 | 17.8 | 361 | 532 | 171 |
C8-14mm | 14 | 125.1 | 139 | 22 | 25.0 | 45 | 22 | 403 | 600 | 197 |
C8-16mm | 16 | 162.9 | 181 | 25.4 | 28.2 | 50 | 22 | 472 | 711 | 239 |
C8-19mm | 19 | 209.7 | 233 | 28 | 34.5 | 58 | 28.2 | 531 | 801 | 270 |
C8-22mm | 22 | 269.1 | 299 | 32 | 40.3 | 64 | 31.8 | 575 | 859 | 284 |
C8-26mm | 26 | 374.4 | 416 | 35 | 45.9 | 70 | 34.9 | 655 | 979 | 324 |
Adjustment range is the maximum range of adjustment. Cable lengths will be calculated with 1/3rd engagement allowing 2/3rd for shortening the length. E.g. C8mm would have approximate adjustment range of +33mm - 66mm.
Compression/swageless terminals can be assembled on site safely and securely without the need for special tools.
Compression terminals are suited to applications where the exact final length are to determine or where the cable is designed to pass through intermediate steelwork such as balustrade posts or Solar shading screens.