System C3

System C3 Technical Drawing
Product Code W Diameter (mm) C.B.L (kN) M.B.L *9 M.B.L Pin (mm) OD (mm) L (mm) Adjustment Range (mm)
C3-3mm 3 6.678 7.42 6 12.5 6 100
C3-4mm 4 11.88 13.2 8 17 8 140
C3-5mm 5 18.54 20.6 10 19 10 160
C3-6mm 6 26.73 29.7 11 22 11 180
C3-7mm 7 34.02 37.8 12 25 12 220
C3-8mm 8 44.46 49.4 14 28 14 240
C3-10mm 10 69.48 77.2 16 32 16 260
C3-12mm 12 93.6 104 19 38 19 280
C3-14mm 14 125.1 139 22 45 22 320
C3-16mm 16 162.9 181 25 50 25 380
C3-19mm 19 209.7 233 28 58 28 440
C3-22mm 22 269.1 299 32 64 32 480
C3-26mm 26 374.4 416 35 70 35 520

<< Back to Tension Cable Systems