System C2

System C2 Technical Drawing
P = pin diameter C = fork depth from pin centre T = throat width
Product Code W Diameter (mm) C.B.L (kN) M.B.L *9 M.B.L Pin (mm) Thread Diameter (mm) C (mm) T (mm) Fork Length (mm) Adjustment Range (mm)
C2-3mm 3 6.678 7.42 6.4 6.3 15 7 55 48
C2-4mm 4 11.88 13.2 8 7.9 16 7.9 70 64
C2-5mm 5 18.54 20.6 9.5 9.1 19 9.5 88 80
C2-6DS 6 26.73 29.7 9.5 9.1 19 9.5 88 80
C2-6mm 6 26.73 29.7 11 12.5 22 10.9 98 88
C2-7mm 7 34.02 37.8 13 14.3 30 12.7 120 96
C2-8DS 8 44.46 49.4 13 16.0 30 12.7 120 96
C2-8mm 8 44.46 49.4 16 16.0 32 15.8 142 128
C2-10mm 10 69.48 77.2 16 18.0 32 15.8 142 128
C2-12mm 12 93.6 104 19 21.4 38 19 160 142
C2-14mm 14 125.1 139 22.2 25.0 45 22.2 179 160
C2-16mm 16 162.9 181 25.4 28.2 50 25 207 180
C2-19mm 19 209.7 223 28.4 34.5 58 28.4 231 200
C2-22mm 22 269.1 299 32 40.3 64 32 252 220
C2-26mm 26 374.4 416 35 45.9 70 34.9 278 240

Adjustment range is the maximum range of adjustment. Cable lengths will be calculated with 1/3rd engagement allowing 2/3rd for shortening the length. E.g. C2-5mm would have approproximate adjustment range of +32mm - 64mm.

<< Back to Tension Cable Systems