Product Code | W (mm) | C.B.L (kN) M.B.L *9 | M.B.L (kN) | Thread Diameter | OD (mm) | Stud Length (mm) | Thread Length Each End (mm) |
---|---|---|---|---|---|---|---|
C1-3mm | 3 | 6.678 | 7.42 | M6 | 6.3 | 97 | 47 |
C1-4mm | 4 | 11.88 | 13.2 | M6 | 7.5 | 105 | 47 |
C1-4mm M8 | 4 | 11.88 | 13.2 | M8 | 7.5 | 113 | 54 |
C1-5mm | 5 | 18.54 | 20.6 | M8 | 9.1 | 122 | 54 |
C1-5mm M10 | 5 | 18.54 | 20.6 | M10 | 9.1 | 135 | 68 |
C1-6mm | 6 | 26.73 | 29.7 | M10 | 12.5 | 154 | 75 |
C1-6mm M12 | 6 | 26.73 | 29.7 | M12 | 12.5 | 170 | 90 |
C1-7mm | 7 | 34.02 | 37.8 | M12 | 14.3 | 177 | 90 |
C1-8mm | 8 | 44.46 | 49.4 | M12 | 16.0 | 190 | 90 |
C1-8mm M16 | 8 | 44.46 | 49.4 | M16 | 16.0 | 201 | 100 |
C1-10mm | 10 | 69.48 | 77.2 | M16 | 18.0 | 223 | 100 |
C1-12mm | 12 | 93.6 | 104 | M20 | 21.4 | 277 | 120 |
C1-14mm | 14 | 125.1 | 139 | M22 | 25.0 | 325 | 140 |
C1-16mm | 16 | 162.9 | 181 | M27 | 28.2 | 371 | 160 |
Can be supplied with either RH threads both ends or LH and RH thread combination depending upon the application. Imperial Unf threads are also available.
Adjustment range is the maximum range of adjustment. Cable lengths will be calculated with 1/3rd engagement allowing 2/3rd for shortening the length. E.g. C5-5mm would have approproximate adjustment range of +33mm - 66mm.