Product Code | W Diameter (mm) | C.B.L (kN) M.B.L *9 | M.B.L | Pin (mm) | Thread Diameter (mm) | C (mm) | T (mm) | Min L (mm) | Max L (mm) | Adjustment Range (mm) |
---|---|---|---|---|---|---|---|---|---|---|
C7-3mm | 3 | 6.678 | 7.42 | 6 | 6.3 | 12.5 | 6.2 | 116 | 186 | 70 |
C7-4mm | 4 | 18.54 | 13.2 | 8 | 7.9 | 17 | 7.9 | 136 | 214 | 78 |
C7-5DS | 5 | 18.54 | 20.6 | 8 | 7.9 | 17 | 7.9 | 142 | 220 | 78 |
C7-5mm | 5 | 26.73 | 20.6 | 9.5 | 9.1 | 19 | 9.9 | 167 | 267 | 100 |
C7-6DS | 6 | 34.02 | 29.7 | 9.5 | 9.1 | 19 | 9.9 | 173 | 273 | 100 |
C7-6mm | 6 | 26.73 | 29.7 | 11 | 12.5 | 22 | 10.9 | 182 | 290 | 108 |
C7-7mm | 7 | 44.46 | 357.8 | 12 | 14.3 | 25 | 12.7 | 214 | 346 | 132 |
C7-8DS | 8 | 44.46 | 49.4 | 12 | 16.0 | 25 | 12.7 | 220 | 352 | 132 |
C7-8mm | 8 | 44.46 | 49.4 | 14 | 16.0 | 28 | 15.8 | 274 | 430 | 155 |
C7-10mm | 10 | 69.48 | 77.2 | 16 | 18.0 | 32 | 15.8 | 278 | 434 | 156 |
C7-12mm | 12 | 93.6 | 104 | 19 | 21.4 | 38 | 17.8 | 322 | 493 | 171 |
C7-14mm | 14 | 125.1 | 139 | 22 | 25.0 | 45 | 22 | 362 | 559 | 197 |
C7-16mm | 16 | 162.9 | 181 | 25.4 | 28.2 | 50 | 22 | 426 | 665 | 239 |
C7-19mm | 19 | 209.7 | 233 | 28 | 34.5 | 58 | 28.2 | 476 | 746 | 270 |
C7-22mm | 22 | 269.1 | 299 | 32 | 40.3 | 64 | 31.8 | 515 | 800 | 284 |
C7-26mm | 26 | 374.4 | 416 | 35 | 45.9 | 70 | 34.9 | 594 | 918 | 324 |
Adjustment range is the maximum range of adjustment. Cable lengths will be calculated with 1/3rd engagement allowing 2/3rd for shortening the length. E.g. C7-5mm would have approproximate adjustment range of +33mm - 66mm.