Product Code | W Diameter (mm) | C.B.L (kN) M.B.L *9 | M.B.L | Pin (mm) | D (mm) | D (mm) | C (mm) |
---|---|---|---|---|---|---|---|
C6-3mm | 3 | 6.678 | 7.42 | 6 | 6.3 | 12.5 | 6.2 |
C6-4mm | 4 | 11.88 | 13.2 | 8 | 7.5 | 17 | 7.9 |
C6-5DS | 5 | 18.54 | 20.6 | 9.5 | 9.1 | 19 | 9.9 |
C6-5mm | 5 | 18.54 | 20.6 | 11 | 12.5 | 22 | 10.9 |
C6-6DS | 6 | 26.73 | 29.7 | 11 | 12.5 | 22 | 10.9 |
C6-6mm | 6 | 26.73 | 29.7 | 11 | 12.5 | 22 | 10.9 |
C6-7mm | 7 | 34.02 | 37.8 | 12 | 14.3 | 25 | 12.7 |
C6-8DS | 8 | 44.46 | 49.4 | 12 | 16.0 | 25 | 12.7 |
C6-8mm | 8 | 44.46 | 49.4 | 14 | 16.0 | 28 | 13.8 |
C6-10mm | 10 | 69.48 | 77.2 | 16 | 18.0 | 32 | 15.8 |
C6-12mm | 12 | 93.6 | 104 | 19 | 21.4 | 38 | 17.8 |
C6-14mm | 14 | 125.1 | 139 | 22 | 53 | 25 | 197 |
C6-16mm | 16 | 162.9 | 181 | 25.4 | 28.2 | 50 | 25 |
C6-19mm | 19 | 209.7 | 233 | 28 | 34.5 | 58 | 28.2 |
C6-22mm | 22 | 269.1 | 299 | 32 | 40.3 | 64 | 31.8 |
C6-26mm | 26 | 374.4 | 416 | 35 | 45.9 | 70 | 34.8 |
Fixed length tendon. Suitable for applications where the cable is tensioning by either movement in the supporting structure or from supporting a vertical load. Please note cable fabrication tolerance of +/- 3mm