Product Code | W Diameter (mm) | C.B.L (kN) M.B.L *9 | M.B.L | W (mm) | P (mm) | C (mm) | T (mm) | Adjustment Range (mm) |
---|---|---|---|---|---|---|---|---|
C5-3mm | 3 | 6.678 | 7.42 | 3 | 6.0 | 14 | 8 | <70/td> |
C5-4mm | 4 | 11.88 | 13.2 | 4 | 8 | 18 | 9 | 78 |
C5-5mm | 5 | 18.54 | 20.6 | 5 | 9.5 | 21 | 11 | 78 |
C5-6mm | 6 | 26.73 | 29.7 | 6 | 11 | 25 | 13 | 100 |
C5-7mm | 7 | 34.02 | 37.8 | 7 | 12 | 27 | 15 | 132 |
C5-8DS | 8 | 44.46 | 49.4 | 8 | 12 | 27 | 15 | 132 |
C5-8mm | 8 | 44.46 | 49.4 | 8 | 12 | 27 | 15 | 155 |
C5-10mm | 10 | 69.48 | 77.2 | 10 | 16 | 36 | 19 | 156 |
C5-12mm | 12 | 93.6 | 104 | 12 | 19 | 45 | 22 | 171 |
C5-14mm | 14 | 125.1 | 139 | 14 | 22 | 53 | 25 | 197 |
C5-16mm | 16 | 162.9 | 181 | 16 | 25.4 | 62 | 28 | 239 |
C5-19mm | 19 | 209.7 | 233 | 19 | 28 | 63 | 32 | 270 |
C5-22mm | 22 | 269.1 | 299 | 22 | 32 | 76 | 35 | 284 |
C5-26mm | 26 | 374.4 | 416 | 26 | 35 | 92 | 38 | 324 |
Adjustment range is the maximum range of adjustment. Cable lengths will be calculated with 1/3rd engagement allowing 2/3rd for shortening the length. E.g. C5-5mm would have approproximate adjustment range of +33mm - 66mm.