System C4

System C4 System C4 Technical Drawing System C4 Drawing


Table Caption
Product Code W Diameter (mm) C.B.L (kN) M.B.L *9 M.B.L Pin (mm) Thread Diameter (mm) C (mm) T (mm) Min L (mm) Max L (mm)
C4-3mm 3 6.678 7.42 6 6.3 12.5 6.2 125 195
C4-4mm 4 11.88 13.2 8 7.9 17 7.9 150 228
C4-5DS 5 18.54 20.6 8 7.9 17 7.9 153 231
C4-5mm 5 18.54 20.6 9.5 9.1 19 9.9 184 284
C4-6DS 6 26.73 29.7 9.5 9.1 19 9.9 187 287
C4-6mm 6 26.73 29.7 11 12.5 22 10.9 202 310
C4-7mm 7 34.02 37.8 12 14.3 25 12.7 236 368
C4-8DS 8 44.46 49.4 12 16.0 25 12.7 239 371
C4-8mm 8 44.46 49.4 14 16.0 28 15.8 300 455
C4-10mm 10 69.48 77.2 16 18.0 32 15.8 312 468
C4-12mm 12 93.6 104 19 21.4 38 17.8 361 532
C4-14mm 14 125.1 139 22 25.0 45 22 403 600
C4-16mm 16 162.9 181 25.4 28.2 50 25 472 711
C4-19mm 19 209.7 233 28 34.5 58 28.5 531 801
C4-22mm 22 269.1 299 32 40.3 64 31.8 575 859
C4-26mm 26 374.4 416 35 45.9 70 34.9 655 979

Adjustment range is the maximum range of adjustment. Cable lengths will be calculated with 1/3rd engagement allowing 2/3rd for shortening the length. E.g. C4-5mm would have approproximate adjustment range of +33mm - 66mm.

<< Back to Tension Cable Systems